Game Statistics
===============
17/04/2006 : Run HB2 - Uitsmijters 8 - 13
23/04/2006 : Run HB2 - HTH 8 - 7
30/04/2006 : Run HB2 - Eagles 16 - 3
06/05/2006 : TTT 2 - Run HB2 17 - 4
14/05/2006 : Run HB2 - Cubs 9 - 13
21/05/2006 : Bullfighters - Run HB2 3 - 12
28/05/2006 : De Hazenkamp 2 - Run HB2 8 - 4
05/06/2006 : Run HB2 - Uitsmijters 24 - 4
11/06/2006 : HTH - Run HB2 9 - 8
18/06/2006 : Eagles - Run HB2 3 - 36
25/06/2006 : TTT 2 - Run HB2 19 - 3
02/07/2006 : Run HB2 - Cubs 14 - 5
06/08/2006 : Run HB2 - De Hazenkamp 2 8 - 17
13/08/2006 : Uitsmijters - Run HB2 5 - 15
20/08/2006 : HTH - Run HB2 4 - 5
27/08/2006 : Run HB2 - Eagles 21 - 6
03/09/2006 : Run HB2 - TTT 2 4 - 9
10/09/2006 : Cubs - Run HB2 6 - 2
17/09/2006 : Bullfighters - Run HB2 4 - 14
24/09/2006 : Run HB2 - Hazenkamp 2 13 - 14
======================================================
All season results 228 - 169
Wins: 10 Losses: 10
BATTING AVERAGES ================ Maurice : 430 Brian : 425 Marc : 379 Ben : 360 Floris : 360 Peter : 327 Rutger : 304 Levi : 283 Michiel : 272 Huub : 200 Jieles : 166 Maarten : 142 John : 83 Udo : 0 Wim : 0 |
SLUGGING AVERAGES ================= Brian : 875 Marc : 569 Maurice : 553 Floris : 540 Peter : 524 Rutger : 420 Ben : 380 Michiel : 363 Levi : 350 Jieles : 222 Huub : 200 Maarten : 142 John : 83 Udo : NOT RATED Wim : NOT RATED |
STRIKEOUT AVERAGES ================== Ben : 47 Brian : 54 Maurice : 58 Marc : 65 Rutger : 129 Floris : 150 Huub : 151 Levi : 166 Peter : 173 John : 176 Maarten : 200 Udo : 238 Jieles : 333 Michiel : 500 Wim : 800 |
ON BASE PERCENTAGES =================== Brian : 636 Maurice : 602 Ben : 587 Marc : 582 Huub : 581 Levi : 527 Peter : 507 Maarten : 500 Rutger : 493 Floris : 490 John : 411 Michiel : 333 Jieles : 222 Wim : 200 Udo : 95 |